David's Mini-Tool Collection
- 25. Jan.
- 1 Min. Lesezeit
Aktualisiert: 27. Feb.
In this post I collect interesting mini-tools for SEO/GEO:
Last updated: 27.02.2026

Category | Tool | Description | Tech Stack | Creator |
|---|---|---|---|---|
Internal linking | ONE Link Intelligence https://one-link-intelligence.streamlit.app/ | Calculates scores based on Screaming Frog + Embeddings Crawl | Streamlit App numpy/FAISS | Kremer (ONE) |
Content Analyzer | ONE Semantic Content Map https://onebeyondsearch-content-cluster-visualizer.streamlit.app/ | Identify Content Cluster and Outlier based on Screaming Frog + Embeddings Crawl | Streamlit App blockweis, FAISS, K-Means, DBScan, t-SNE | Kremer (ONE) |
Off-Page Authority | CC Rank Checker https://webgraph.metehan.ai/ | Retrieves authority scores from Common Crawl data for a set of domains | tbd | Metehan |
LLM Brand Associations | AI & LLM Brand Checker https://metehan.ai/ai-llm-brand-checker-tool/ | Checks whether a brand is known and with which keywords/topics it is associated | ChatGPT 4o + Deepseek | Metehan |
Technical Crawlability | AI & SEO Bot Crawlability Tester | Checks whether a domain is accessible by 147 different AI/SEO Bots | Ranger (DEJAN) | |
Content Optimizatin | Cosine Similarity Checker
https://onebeyondsearch.com/tools/cosine-similarity
| Compare the Cosine Similarity of two texts vs. a prompt or query | tbd | ONE |
Content Analyzer | What it does: → Extracts entities from your titles & meta descriptions → Resolves them to Wikidata IDs → Maps semantic similarities between entities → Visualizes topic clusters → JSON export for your favorite LLM | Local Chrome Extension | Metehan |


