Anderson: How Google works summarized (Leak + DOJ)
- th3s3rp4nt
- 13. Dez. 2025
- 2 Min. Lesezeit
Aktualisiert: 21. Dez. 2025
Key Takeaways:
Anderson analyzed the Google Leak & DOJ testimony:
A deep dive mapping Google's Search Essentials and Helpful Content questions to leaked Content Warehouse attributes like Q*, siteAuthority, contentEffort, and predictedDefaultNsr.
From Navboost to contentEffort he provides a clear understanding of how Google is or likely is working
ICYMI: Back in 2024 the Website Boosting article from Mario Fischer visually outlined it pretty well



Example I: EEAT decoded
E-E-A-T Component | Conceptual Definition | Primary Machine-Readable Proxies (Leaked Attributes) | Strategic Imperative |
|---|---|---|---|
Experience | Demonstrating first-hand, practical involvement with a topic. | contentEffort, originalContentScore, isAuthor, lastSignificantUpdate, productReviewPUhqPage, docImages | Develop unique, high-effort, attributable content with original media and keep it meaningfully updated to demonstrate ongoing, first-hand experience. |
Expertise | Possessing a high level of knowledge or skill in a particular field. | siteFocusScore, siteRadius, contentEffort, ugcDiscussionEffortScore, site2vecEmbeddingEncoded, onsiteProminence, EntityAnnotations, ymylHealthScore/ymylNewsScore, chard, QBST, geotopicality | Build topically focused sites, clearly define entities, and demonstrate local expertise to signal the most important, expert-level content. |
Authoritativeness | Being a recognised, widely cited source of information in an industry. | siteAuthority, Homepage PageRank, PageRankPerDocData, authorityPromotion, unauthoritativeScore, nsrDataProto, authorObfuscatedGaiaStr, queriesForWhichOfficial, predictedDefaultNsr, isLargeChain, siteSiblings | Pursue foundational links from trusted sources, build author entities, define the scale of your brand, and aim to become the ‘official’ source for key topics. |
Trust | The reliability, accuracy, and safety of the content, site, and author. | pandaDemotion, navDemotion, serpDemotion, GoodClicks/BadClicks, clutterScore, spamrank, anchorMismatchDemotion, scamness, badSslCertificate, forwardingdup, ContentChecksum96, scaledSelectionTierRank, brickAndMortarStrength, cluster, wrapptorItem, hours | Eliminate all forms of spam, ensure technical soundness and verifiable identity, and optimise for a clean, satisfying user experience. |
Example II: Authority metrics breakdown
Attribute Name | Definition & Function | Strategic SEO Action |
|---|---|---|
predictedDefaultNsr | A versioned, historical baseline quality score for a URL. | Implement a long-term, consistent content quality and site maintenance programme to build positive “algorithmic momentum.” |
contentEffort | An LLM-based estimation of the human labour invested in creating a page. | Shift content budgets from volume to value. Invest in original research, unique data, and custom multimedia that is difficult to replicate. |
siteAuthority | A holistic, site-wide quality score, the modern evolution of Panda. | Conduct site-wide audits to prune or improve all low-quality, low-engagement pages, as they can suppress the entire domain’s authority. |
clutterScore | A site-level penalty for on-page ad clutter and poor user experience. | Audit and rationalise ad placements across the entire site, especially on older content, to avoid a site-wide penalty. |
onsiteProminence | A measure of a page’s internal importance based on simulated traffic flow. | Develop a strategic internal linking architecture that funnels authority from prominent pages (e.g., the homepage) to important target pages. |
DEJAN: From BERT to Passage Ranking to MUM


Sources:





